The course is designed to equip the trainee with knowledge; skills and attitudes that will enable him/her carry out clerical duties related to insurance functions. A graduate of this course will be able to work either in formal or self-employment. To achieve this, units such as Entrepreneurship, Communication skills, Life Skills and Information Communication Technology have been included in addition to the core units.
Entry Requirements
a) Passed Kenya Certificate of Secondary Education (KCSE) with an average grade of D plus (D+),
or
b) Certificate of Proficiency in Insurance, or
c) Equivalent qualifications as determined by College of Insurance.
Duration of the course
The duration of the course is one year.
Timings:
Day 8.30 am – 4.00 pm
Evening 5.30 pm – 7.30 pm
Sat 8.30 am – 4.00 pm
The Craft Certificate in Insurance is packaged in two (II) modules
Registration Deadlines
1ST SEMESTER 2024 – Normal Registration Deadline – 31st January
Late Registration Deadline – 7th February
2ND SEMESTER 2024 – Normal Registration Deadline – 18th August
Late Registration Deadline – Not applicable
Please note: Late registration will attract a late registration penalty of 10% of fee payable. Applications lodged beyond the deadline will NOT be accepted.
ITEM | (KSHS) | |||
Application fees (payable once) | 1,000 | |||
Activity fees (payable once) | 1,000 | |||
Personal Accident (payable annually) | 500 | |||
Student ID (payable once) | 250 | |||
Exam Registration fees (payable annually) | 2,000 | |||
Library fees (payable per semester) | 1,500 | |||
TOTAL | 6,250 |
CODE | UNITS | TUITION | EXAMS | ||
CCI-101 | Fundamentals of Insurance Practice | 5,000 | 3,000 | ||
CCI-102 | General Insurance | 5,000 | 3,000 | ||
CCI-103 | Long Term Business | 5,000 | 3,000 | ||
CCI-104 | Communication Skills | 5,000 | 3,000 | ||
CCI-105 | Principles of Selling | 5,000 | 3,000 | ||
CCI-106 | Life skills | 5,000 | |||
CCI-107 | Entrepreneurship | 5,000 | 3,000 | ||
CCI-108 | Industrial Attachment- compulsory | 2,000 | |||
TOTAL FEE MODULE I | 37,000 | 18,000 |
CODE | UNITS | TUTION | EXAMS | ||
CCI-201 | Financial accounting | 6,000 | 3,000 | ||
CCI-202 | Fundamentals of Management | 5,000 | 3,000 | ||
CCI-203 | Records Management | 5,000 | 3,000 | ||
CCI-204 | Business Calculations and Statistics | 5,000 | 3,000 | ||
CCI-205 | Information Communication Technology | 5,000 | 3,000 | ||
TOTAL FEE MODULE II | 26,000 | 15,000 |
All candidates must follow the application steps where they provide their details and select units. An invoice will be sent to the email address of the applicant with payment instructions.